FEE SCHEDULE FOR SERVICES
(Prices are subject to change without notice.)
ENVIRONMENTAL HEALTH |
|
| Septic Permit | $75.00 |
| Septic Inspection "No-Show" Fee | $25.00 |
| Water Testing (onsite collection/inspection)* | $50.00 |
| Water Test Kit Dispensing | free of charge |
| Food Service Fees | CCHD Food Fees |
| Re-inspection Fee | $25.00 (effective 7/1/09) |
| Private Water Well | $100.00 |
PUBLIC HEALTH |
|
| Adult Administration Only Fee | $15.00 |
| Adult Immunizations | |
| Flu | $30.00 |
| Hepatitis B | $45.00 ($135.00 per series) |
| Pneumococcal | $75.00 |
| MMR (19 yrs+) | $70.00 |
| TD (19 yrs+) | $35.00 |
| Tdap/Adacel (19 yrs+) | $55.00 |
| Childhood Immunizations | |
| Flu | $10.00 (if State provided) |
| Kinrix | $15.00 |
| Pediarix | $15.00 |
| Pentacel | $15.00 |
| All Other Immunizations | $15.00 |
| ALT/AST (liver enzymes) | $20.00 |
| Blood Draw (Probation/Insurance) | $20.00 |
| Blood Sugar Screening | $3.00 |
| Childhood Social & Emotional Screening | $20.00 |
| Cholesterol Screening | $6.00 |
| Coronary Risk Profile | $20.00 |
| Developmental Screening | $20.00 |
| EPSDT (Well Child Exam) | $34.00 |
| Head Lice Check/ Re-Check | $6.00 each |
| Hearing & Vision Screening | $8.00 each |
| Hemoglobin (Fingerstick) | $5.00 |
| Lab Tests | Please refer to lab fee schedule |
| Lead Screening (Adult) | $45.00 |
| Lead Screening (Child) | $16.00 (free if income eligible) |
| Perinatal Depression Screening | $20.00 |
| Pregnancy Testing | $10.00 |
| School Physicals | $45.00 |
| TB Tests | $10.00 per test ($20.00 two-step) |
| Urinalysis | $5.00 |
| Urine 10 Drug Screening | $45.00 (CCHD)/$50.00 (off-site) |
Revised & approved by Board of Health 051711 Revised & approved by Board of Health 082009 Revised & approved by Board of Health 042109 Revised & approved by Board of Health 081908
*Exemptions: new wells, WIC clients, and physician requests provided free of charge. |
|

Crawford County Health Department
202 North Bline Blvd.
Robinson, IL 62454
Phone – 618-544-8798
Fax – 618-544-9398
Email CCHD Administrator
Department Hours (effective 12/1/09)
Monday, Wednesday, Thursday: 8:00 a.m. - 5:00 p.m.
Tuesday: 8:00 a.m. - 7:00 p.m.
Closed Friday